The great Making Tax Digital risk compliance risk – Why are 65 per cent of people still not registered?
26 May 2026
Home
Resource Centre
Tax Tables
Pensions

New state pension |
2026/27 |
2025/26 |
2024/25 |
| Full rate | £241.30 | £230.25 | £221.20 |
| Transitional rate below full rate | 4.7991% | 4.0913% | 8.5112% |
| Protected payment | 3.80% | 1.70% | 6.70% |
Old state pension |
2026/27 |
2025/26 |
2024/25 |
| Category A or B basic pension | £184.90 | £176.45 | £169.50 |
| Category B (lower) basic pension - spouse or civil partner's insurance | £110.75 | £105.70 | £101.55 |
| Category C or D - non-contributory | £110.75 | £105.70 | £101.55 |
| Additional pension | 3.80% | 1.70% | 6.70% |
| Maximum additional pension (own + inherited) | £230.54 | £222.10 | £218.39 |
Pensions tax relief |
2026/27 |
2025/26 |
2024/25 |
| Member contribution allowance (higher of 100% UK taxable earnings or) | £3,600 | £3,600 | £3,600 |
| Lump sum allowance | £268,275 | £268,275 | £268,275 |
| Lump sum and death benefit allowance | £1,073,100 | £1,073,100 | £1,073,100 |
| Overseas transfer allowance | £1,073,100 | £1,073,100 | £1,073,100 |
| Annual allowance limit | £60,000 | £60,000 | £60,000 |
| Money purchase annual allowance | £10,000 | £10,000 | £10,000 |
| Tapered annual allowance | £260,000 | £260,000 | £260,000 |
26 May 2026
20 May 2026
19 May 2026
18 May 2026
18 May 2026
18 May 2026
18 May 2026
18 May 2026
18 May 2026
13 May 2026
12 May 2026
6 May 2026
Have a question? Contact us and a member of our team will get back to you.