The great Making Tax Digital risk compliance risk – Why are 65 per cent of people still not registered?
26 May 2026
Home
Resource Centre
Tax Tables
National Minimum and Living Wage

|
2026/27 |
2025/26 |
2024/25 |
| Apprentice (For apprentices aged 16-18 or aged 19+ in their first year) | £8.00 | £7.55 | £6.40 |
| Under 18 | £8.00 | £7.55 | £6.40 |
| 18 to 20 | £10.85 | £10.00 | £8.60 |
| 21 + | £12.71 | £12.21 | £11.44 |
Student loan repayment thresholds |
2026/27 |
2025/26 |
2024/25 |
| Student loan plan 1 | £26,900 | £26,065 | £24,990 |
| Student loan plan 2 | £29,385 | £28,470 | £27,295 |
| Postgraduate loan plan 3 | £21,000 | £21,000 | £21,000 |
| Student loan plan 4 | £33,795 | £32,745 | £31,395 |
| Student loan plan 5 | £25,000 | £25,000 | £25,000 |
Student loan rates |
2026/27 |
2025/26 |
2024/25 |
| Student loan plan 1 | 9% | 9% | 9% |
| Student loan plan 2 | 9% | 9% | 9% |
| Postgraduate loan plan 3 | 6% | 6% | 6% |
| Student loan plan 4 | 9% | 9% | 9% |
| Student loan plan 5 | 9% | 9% | 9% |
26 May 2026
20 May 2026
19 May 2026
18 May 2026
18 May 2026
18 May 2026
18 May 2026
18 May 2026
18 May 2026
13 May 2026
12 May 2026
6 May 2026
Have a question? Contact us and a member of our team will get back to you.